| Add/Modify a
		list | 
	
		| 
				
					|  | Please enter the list name | 
 |  | 
	
		|  | Enter a name for the new list. A list name has to
		be single. | 
	
		|  |  | 
	
		| 
					
						|  | Please select the data source type... | 
 |  | 
	
		|  | From this step, the wizard will changed according to the selected
		datasource. Please find below the last steps for creating your receivers
		list for each data source. | 
	
		|  |  | 
	
		|  | 
				
					|  | eMill Shared List : Choose this option if yo want
					to use an existing eMill Shared List. The next step is to select the list name.
					You won't have to further select a table or a query since this settings are already
					configured on the eMill server for each shared list. |  
					|  |  |  
					|  | Excel / Access or Text files: When
					selecting these data sources, the next step is to select
					the file. You have the possiblity to choose it among
					your project file or upload it from your disk. |  
					|  |  |  
					|  | ADO Connection String: Choose this option if
					you are an advanced user or if you want to link to SQL Server, Oracle or
					MySQL databases. Once you have selected "ADO Connection String",
					you will be prompted to enter the connection string. If you want the application
					to create it for you, a list of the different
					connections available is displayed below the text area.
					You will have to choose
					the database, the connection string and enter the
					appropriate parameters. Do not forget to click on OK
					before going to the next step |  
					|  |  |  
					|  | XML DataSource: The XML connector mainly aims at retrieving email addresses from eCommerce Shops like osCommerce or Oxid. Indeed, using this
					option, you can only connect to XML files using the ADO or the ADO.NET XML
					Format |  
					|  |  |  
					|  | eMill OptIn Service subscribers list: Click here to find out more about the connection to an eMill OptIn Service account. |  
					|  |  |  
					|  | pixi* system customers list: Click here to find out more about the connection to a pixi* system. |  
					|  |  |  
					|  | Import from unstructured text files:
					This option is useful to quickly send a message to a
					list of distribution not saved to a database. You do not
					need to open the file or to have the application
					installed. The platform scans and recognizes email addresses
					from the data stream. Once you have selected this
					option, you can either select a file on your disk or
					copy and paste your email addresses in a text box. |  
					|  |  |  
					|  | I don't have a database create one for
					me:
					The application will create a specific database file (database.mdb)
					inside the project tree and will automatically link the
					project to it. This database will include 4 fields:
					ContactID, Email, FirstName, LastName, Fax and Mobile. You can then edit fields and records from the application or from Microsoft Access. |  | 
	
		|  |  | 
	
		| 
				
					|  | Please select the table or query... | 
 |  | 
	
		|  | On the left part, select a database table/query to visualize its fields
		on the right part. Highlight the
		fields you need for your project by clicking on them holding down the
		CTRL key for multiple selections. Selecting *
		will generate the query that acquires all table fields. According
		to the communication channel you want to use (email, SMS and/or fax), it is
		mandatory to select a field with email adresses and/or fax and phone numbers.
		Note that the SQL Query used to retrieve data from the database is
		automatically generated at the bottom of the page. If you are an
		advanced user, you can also edit it manually. | 
	
		|  |  | 
	
		| 
					
						|  | Please select the channels... | 
 |  | 
	
		|  | 
					
						| It lets you decide
						which communication channel you want to use in this
						project. If multiple channels are enabled, the message
						will use the first usable channel based on the position
						of the channel in the list. |  
						| Examples when email and fax are activated: |  
						|  | - If the Email field is existing and the Fax
							field is empty, the message will be sent to the
							email address. |  
						|  | - If the Email field is empty and the
						Fax field is existing, the message will be sent to the
						Fax number. |  
						|  | - If both Email and Fax fields are
						existing, the message will be sent to the email address
						if the email channel is the first in the channels list
						and to the fax number if the fax channel is the first. |  | 
	
		|  |  | 
	
		| 
				
					|  | Please associate the following fields | 
 |  | 
	
		|  | If necessary, make the field associations for information used
		inside the message headers. Clicking on the scroll down lists present
		you with all fields you have acquired. According to the communication
		channel you want to use (email, SMS and/or fax), it is mandatory to associate
		the email, the SMS and/or the fax field with their database equivalent. | 
	
		|  |  | 
	
			| 
					
						|  | Import receivers... | 
 |  | 
		
			|  | The import receivers wizard consists in linking the columns of the list where the receivers to import are located to the existing list of the project. Example: In the list to import, email addresses are located under the 'E-mail Address' column. In the existing project list, email addresses are located under the 'Email' column. In order to import email addresses from the 'E-mail Address' to the 'E-mail' column, you must link these two columns.
 | 
		
			|  |  | 
	
		|  |